
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: HongKong,China, All year 2017 Supplier Transaction record 6 item ,Importing country:Russia
HScode 4
Times 6
Amount 59019.06
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190906 | File NO. | 10013160/060919/0349361 |
| Importer | ООО "МАКСИМА ГРУПП" ![]() |
||
| Importer code | 7703295463 | ||
| Importer address | 117105, , Г. МОСКВА, ШОССЕ ВАРШАВСКОЕ, Д.9,СТР.1,КОМ.АНТ 3 ЭТ П I К 30, | ||
| Supplier | SRG APPAREL PLC (ЧЕРЕЗ SIA "BV GRUPA",RIGA) ![]() |
||
| City | - | ||
| Supplier address | M45 8F, MANCHESTER, MANCHESTER, UNIT 14 PARK SEVENTEEN WHITEFIELD, | ||
| Manufacturer | SEOWAN BANGLADESH LTD | ||
| NotifyParty | ООО "МАКСИМА ГРУПП" | ||
| Notifier address | 117105, , Г. МОСКВА, ШОССЕ ВАРШАВСКОЕ, Д.9,СТР.1,КОМ.АНТ 3 ЭТ П I К 30, | ||
| Origin | bangladesh | Loading country | United Kingdom |
| HScode | 6110309900 | ||
| Product description | ЖЕНСКИЕ ПУЛОВЕРЫ ТРИКОТАЖНЫЕ, ИЗ ХИМИЧЕСКИХ НИТЕЙ, МАШИННОГО ВЯЗАНИЯ, РОСТ 164-188 СМ, ОБХВАТ ГРУДИ 90-128 СМ, ПУЛОВЕР ЖЕНСКИЙ, СОСТАВ- 100% АКРИЛ, РАЗМЕР- S, M, L, XLTranslation | ||
| Brand | AMARA REYA | ||
| Quantity | 10752 | Quantity unit | - |
| Weight | 4048.4 | Gross weight | 4652.1 |
| Incoterms | EXW | ||
| Total price(USD) | 50894.73 | Total price (RUB) | - |
| Unit price USD (quantity) | 4.7335 | Unit price USD (weight) | 12.5716 |
-
4HS Code
-
6Times
-
59019.06Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9504908009 | china | - | - | ||
| 20170201 | 9503009909 | HongKong,China | - | - | ||
| 20170201 | 9503001001 | HongKong,China | - | - | ||
| 20170401 | 9503001001 | HongKong,China | - | - | ||
| 20170401 | 9503009909 | HongKong,China | - | - | ||
| 20170401 | 9503007000 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail